Description
Dakshesh hoist goods lift is widely used to transfer material from one floor to another. It is to be installed with wall support at the one side and rest 2 sides can be used for loading & unloading purpose
Specifications
| Model | ND-GL-Hoist |
|---|---|
| Type | Hoist Goods Lift |
| Capacity of Lift(kg) | 500 kg TO 3000 |
| No of Stops | 03 |
| No. of Openings | 04 (2 Opposite on GL, 1FL+1SL) |
| Shaft Well Size (W*D*) (mm) | 3500*2300 |
| Pit Width (Internal Dimension) (mm) | 3500 |
| Pit Height (Internal Dimension)(mm) | 1000 |
| Speed(mtr/min) | 6 |
| Door Type | Manual Single Side Pull Door |
| Cabin Width*cabin Length (Minimum Internal Dimension)(mm) | W 3000 * D 2000 |
| Height (Minimum Internal Dimension)(mm) | 2200 |
| Flooring (mm) | M.S. Checker Plate 5 mm |
| Door | M.S. Collapsible Door |
| Landing Gate on each Level | M.S. Collapsible Door |
| No. of Doors | 6 Doors |
| Control | Micro Processor DN Collective |
| Drive | Hoist |
| Motor Machine | Customize depended |
| Power Supply | 15VAC3Ph50Hz Mains & 230 V Control |
| Wire Rope | 12mm Usha Martin Make With Certificate |
| Digital Up/Dn Arrow Position Indicator All Landings | 4 Segment |
| Luminous Call Indicator | All Landing |
| Door Open Bell | If Car Door & Landing Door Open |
| Button Operation | Push Button |
| Over Speed Protection | Electrical & Mechanical Safety |
| Single Phase Protection | Vsp Card Board |
| Phase Failure Protection | Vsp Card Board |
| Terminal Limit Switch | Yes |
| Emergency Stop Switch | Yes |
| Interlocking Switches | Yes |
| Reverse Phase Protection | Yes |
© right 2019 All Rights Reserved by Dakshesh Engineers